Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
SEE ALL PHOTOS
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Historic Mixed Use | SOMA | $1,650,000
Sold

Historic Mixed Use | SOMA | $1,650,000

664 Natoma Street, San Francisco, CA 94103

$1,650,000
The building has been beautifully remodeled with a modern loft-like feel, tech lighting & large electric power. Upstairs, the great room/entertaining space is flexible with south-facing windows on the entire facade & skylights depositing pools of bright sunlight. This 3 bedroom unit has wood floors throughout. The primary has large closet with Elfa org system, private deck overlooking yard and en suite full bathroom with tub. Second large full bath has walk-in shower with glass walls. Laundry room. First floor is creative person's paradise. Bright, white, clean & open with tall ceilings. Calling all makers, artists, painters, architects, builders & start-ups. Let your imagination run wild! This level has kitchen, conf.room, 2 bathrooms, garage with loft storage, yard with patio & brick wall with floating door. Nest doorbells, ADT security system included. Part of SF's early history of shipbuilding, this property was in the first survey, 100 Vara. "Natoma" is a Maidu Indian word meaning clear water; the water was turned on to the property in 1857 by Stephan Brosnahan. A great opportunity to create your future in a part of San Francisco's historic past.

3
beds

2
baths

2,780 Sq.Ft. LIVING AREA

0.057 Acres lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • Laundry room Laundry Closet, Washer/Dryer Hookups
  • Flooring Laminate, Linoleum, Tile, Wood
  • APPLIANCES Trash Compactor, Dishwasher, Free-Standing Refrigerator, Gas Water Heater, Water Heater, Varies By Unit, Washer/Dryer

Area & Lot

  • Status Sold
  • Living Area2,780 Sq.Ft.
  • Lot Area0.057 Acres
  • MLS® ID422672918
  • TypeMulti-Family
  • YEAR BUILT1857
  • NeighborhoodSOMA - South of Market
  • Architecture StylesVictorian

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesCable Available, DSL Available, Natural Gas Connected
  • lot featuresNone
  • parkingGarage, Interior Access
  • HEAT TYPECentral, Gas
  • sewerPublic Sewer
  • SubstructureWood, Wood Siding
  • other exterior FeaturesYard Space, Balcony/Deck, Uncovered Deck

Financial

  • Sales Price$1,650,000
  • Zoning RED

SOMA - South of Market

South of Market (SoMa) is a San Francisco neighborhood situated just south of Market Street. It contains several sub-neighborhoods including South Beach, Yerba Buena, and Rincon Hill. The area's boundaries are Market Street to the northwest, San Francisco Bay to the northeast, Mission Creek to the southeast, and Division Street, 13th Street and U.S. Route 101 (Central Freeway) to the southwest. It is the part of the city in which the street grid runs parallel and perpendicular to Market Street. The neighborhood includes many smaller sub-neighborhoods such as: South Park, Yerba Buena, South Beach, and Financial District South (part of the Financial District), and overlaps with several others, notably Mission Bay, and the Mission District. SoMa is home to many of the city's museums, to the headquarters of several major software and Internet companies, and to the Moscone Conference Center.

Explore

Work With Us

Cece Doricko San Francisco Real Estate specializes in luxury properties and has developed an incredible network to help you find the home of your dreams. Our well honed team of experts, preferred vendors, and Compass support will help prepare your home for the market with great efficiency to achieve the greatest value.

Follow Us on Instagram